Samsung recently launched its new Galaxy successor, Galaxy Mega. The Galaxy mega is available in two different variant's one is Galaxy Mega 5.8 and other is Galaxy Mega 6.3, as the name indicates the major difference is Screen resolution. Here is a detailed comparison of these Galaxy variants.
Network/Bearer and Wireless Connectivity
2G | EDGE/GPRS (850/900/1,800/1,900MHZ) | EDGE/GPRS (850/900/1,800/1,900MHZ) | | |
3G | HSPA+ (850/900/1,900/2,100MHz) | HSDPA 21Mps HSUPA 5.76Mbps | | |
Wi-Fi | 802.11a/b/g/n 2.4 + 5GHz | 802.11 a/b/g/n/ac 2.4+5GHz | | |
Wi-Fi Direct | Yes | Yes | | |
Bluetooth Profiles | PBAP, PBA, A2DP, AVRCP, HFP, HSP,
OPP, HID, GAVDP, PAN, MAP, DeviceID | PBAP, PBA, A2DP, AVRCP, GAP,
HFP, HSP, OPP, SAP, SPP, HID, PAN | | |
PC Sync. | | KIES, KIES Air | | |
Connectivity Support | DLNA | | | |
OS
|
Android 4.2.2 |
Android, 4.2 | | |
Display
technology | TFT | Super Clear LCD | | |
Size | 14.73cms | 16cms | | |
Resolution | 540 x 960 (qHD) | 1280 x 720 | | |
Color Depth | 16M | | | |
Chipset
Type (Dual, Quad) | Dual Core Application Processor | Dual Core Application Processor | | |
CPU Speed | 1.4GHz | 1.7GHz | | |
Camera
Camera Resolution(Rear) | CMOS, 8MP | CMOS, 8.0MP | | |
Camera Resolution(Front) | CMOS, 1.9MP | CMOS, 1.9MP | | |
Flash | Flash-LED | Power LED(1EA) | | |
Auto Focus | Support | Support | | |
Sensors
Sensors | Accelerometer, Light, Proximity, Geo-magnetic, Gyro Sensor | Accelerometer, Gyro-sensor, Digital Compass (Magnetic), Luminance (RGB), Hall, Proximity | | |
Physical Specification
Dimension(HxWxD) | 162.6 x 82.4 x 9.0mm | 167.6 x 88.0 x 8.0mm | | |
Weight | 182g | 199g | | |
Connectors
USB | USB 2.0 | USB 2.0 | | |
Earjack | 3.5pi 4pole, Stereo | 3.5pi 4pole, Stereo | | |
External Memory Slot | MicroSD (up to 64GB) | MicroSD (up to 64GB) | | |
SIM Support | Dual SIM | Yes (Micro SIM) | | |
Battery
Standard Battery | | 3,200mAh | | |
Talk Time(W-CDMA) | | Up to 17hours (3G) | | |
Standby Time(W-CDMA) | | Up to 420hours (3G) | | |
Capacity | 2,600mAH | | | |
Talk Time (2G / 3G) | Up to 12 hours (3G) | | | |
Location
Location | AGPS Support, GLONASS Support | AGPS, GLONASS Support |
|
|
Services and Applications
B-to-B Compability | | ODE, EAS, MDM, VPN, WebEX | | |
Audio and Video
Video Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV,
MKV, WEBM | MPEG4 , H.263 , H.264 , VC1 , WMV7/8,
Sorenson Spark , VP8 | | |
Video Frame rate | Recording/Decoding up to 30fps | 30fps | | |
Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA,
AMR, AWB, FLAC, MID, MIDI, XMF, MXMF,
IMY, RTTTL, RTX, OTA | MP3, AAC, AAC+, eAAC+, AMR, I-Melody, MIDI,
WMA, FLAC, WAV, OGG, RA |
No comments:
Post a Comment